Many different recipes include a creamy filling, here is one example of how to make it.
The following recipe makes 1.5 cups of thick, smooth, yummy creme.
Scroll to bottom to see different serving sizes.
INGREDIENTS:
2 teaspoons very hot water
1/4 teaspoon salt, rounded
1 jar (7 ounce size)marshmallow creme
1/2 cup shortening
1/3 cup powdered sugar
1/2 teaspoon vanilla extract
PREPARATION:
Combine the salt with the hot water in a small bowl and stir until salt is dissolved. Let this mixture cool.
Combine the marshmallow creme, shortening, powdered sugar, and vanilla in a medium bowl and mix well with an electric mixer on high speed until fluffy.
Add the salt solution to the filling mixture and combine.
NUTRITION:
224 calories, 4g fat, 48g carbohydrates, 0g protein per tablespoon. This recipe is low in sodium. This recipe is low in fat.
Calculated: | per tablespoon | ||
Calories (kcal) | 224 | ||
% Calories From Fat | 17.2% | ||
% Calories From Carbs | 82% | ||
% Calories From Protein | 0.8% | ||
|
|||
Total Fat (g) | 4 | Vitamin B6 (mg) | 0 |
Saturated Fat (g) | 1 | Vitamin B12 (mcg) | 0 |
Monounsat Fat (g) | 2 | Thiamin B1 (mg) | 0 |
Polyunsaturated Fat (g) | 1 | Riboflavin B2 (mg) | 0 |
Cholesterol (mg) | 0 | Folacin (mcg) | 1 |
Sodium (mg) | 51 | Niacin (mg) | trace |
Potassium (mg) | 3 | Caffeine (mg) | 0 |
Total Carb (g) | 48 | Alcohol (kcal) | 0 |
Dietary Fiber (g) | trace | % Refuse | 0 |
Protein (g) | trace |
|
|
Calcium (mg) | 2 | Food Exchanges | |
Iron (mg) | trace | Grain (Starch) | 0 |
Zinc (mg) | trace | Lean Meat | 0 |
Vitamin C (mg) | 0 | Vegetable | 0 |
Vitamin A (i.u.) | 1 | Fruit | 0 |
Vitamin A (r.e.) | 0 | NonFat Milk | 0 |
Fat | 1 | ||
Other Carbs | 3 | ||
WW Points: 5 | |||
This recipe is:Low in fat (less than 25% of calories are from fat). Low in sodium (contains less than 140 grams of sodium per serving). |